Experience ultra-fast 5G connectivity with our new industrial-grade cellular-to-Ethernet gateway. Built on the latest 3GPP specifications rel.17, it ensures seamless, low-latency networking for mission-critical applications. Optimize performance with robust security, wide compatibility, and real-time data transmission.
| Dimensions (W x H x D) | 100x44x100 mm |
| Weight | 550g |
| Power | 6-pin DC power socket MSTB 2,5/ 6-GF-5,08 with screw lock |
| Input Voltage | 9 - 50VDC |
| Connector | 4 Cellular antenna connectors (SMA) Option: 2 WiFi antenna connectors (SMA) |
| Interface | 2 SIM interfaces |
| USB | 1 USB2 port |
| Ethernet | 2 Ethernet ports (RJ45) |
| Mounting | DIN rail, flat surface |
| Operating Temperature | -40°C to +85°C |
| 5G Sub-6GHz SA | DL 200MHz, 4x4 MIMO, 256QAM, 4.95Gbps UL 100MHz, 2x2 MIMO, 256QAM, 550Mbps |
| 5G Sub-6GHz NSA | DL LTE 40MHz + NR 160MHz (2CC) UL LTE 20MHz + NR 100MHz |
| 4G | DL/UL Cat 20/13, 2.0Gbps/200Mbps |
| Public Network / MPN | Public Network and MPN bands support |
| TSN | TSN support (optional) |
| WIFI | WiFi support (optional) |
KCell Information Sheet
[ kcell_information-sheet.pdf, 10.16 MB, Nov.24.2025 ]
KCell Userguide
[ kcell_5g_ug_base_model_v04.pdf, 1.38 MB, Nov.17.2025 ]
General Safety Instruction
[ vpx-360-manual.pdf, 5.67 MB, Dec.02.2025 ]
Kontron Services Brochure
[ kontron-services-brochure.pdf, 8.9 MB, Dec.17.2020 ]
比较列表中没有产品。
Take advantage of our full-service approach
To find out more about our services go to services pages